Simulated incident story
This demo data is read-only and follows one deploy from failing tests to recovery.
- Bad deployStorefront release 2026.05-demo shipped with a checkout regression.
- Failed CI/test runGitHub Actions posted a failed unit test run with two checkout failures.
- Latency spikeAPI checks degraded while checkout health checks started returning errors.
- Confirmed incidentErrorNotifier opened a critical incident after repeated external failures.
- Alert routedEmail, Slack, and a signed automation webhook received delivery records.
- ResolutionThe deploy was rolled back, recovery was confirmed, and the report budget was updated.
Dashboard
ErrorNotifier Demo Umbrella on Team
Uptime4.063%Open monitor evidence.Avg response547msOpen response reports.Active incidents5Open outage timelines.Active sites5 / 150Open site control.Bug reports3 todayOpen visitor reports.Open issue groups3Grouped keeper rows; duplicate source rows compact into the latest issue.AI intake0 pendingAgent-submitted error reports and improvement suggestions waiting for workspace review.Test pass rate99.67%Open failed test runs.
Onboarding progress
Current step: onboarding completed
Recent bug reports
Reports from the visitor bug widget. Raw email addresses are never stored; contact display stays pseudonymous.
| Report | Project | Page | Contact | Received |
|---|---|---|---|---|
| Checkout submit button stopped responding after choosing PayPal.Bug | Browser storefront | https://shop.demo.errornotifier.com/checkout/ | Anonymous visitor | 2026-09-11 00:06:40 |
| The pricing table flashes and shifts on mobile Safari.Broken Page | Browser storefront | https://demo.errornotifier.com/pricing/ | Anonymous visitor | 2026-09-10 23:36:40 |
| API docs example still references the old test-events URL.Content | Public API | https://docs.demo.errornotifier.com/docs/api-reference/ | Anonymous visitor | 2026-09-10 22:14:40 |
| Site | Status | Method | Uptime | Response | Last check | Next check |
|---|---|---|---|---|---|---|
| Marketing sitehttps://demo.errornotifier.com/ | DownOpen incidentDown since 2026-09-11 00:18:21; for 18h 1m. | GET | 0.000% | Pending | 2026-09-11 18:18:36 | 2026-09-11 18:19:36 |
| Commerce sitehttps://shop.demo.errornotifier.com/ | DownOpen incidentDown since 2026-09-11 00:18:22; for 18h 1m. | GET | 0.000% | Pending | 2026-09-11 18:18:36 | 2026-09-11 18:19:36 |
| Public APIhttps://api.demo.errornotifier.com/ | DownOpen incidentDown since 2026-09-10 22:14:40; for 20h 5m. | GET | 0.000% | Pending | 2026-09-11 18:19:07 | 2026-09-11 18:19:37 |
| Documentationhttps://docs.demo.errornotifier.com/Url Locked | DownOpen incidentDown since 2026-09-11 00:31:50; for 17h 47m. | HEAD | 0.000% | Pending | 2026-09-11 18:18:49 | 2026-09-11 18:23:49 |
| Legacy webhook receiverhttps://hooks.demo.errornotifier.com/ | DownOpen incidentDown since 2026-09-10 23:32:40; for 42m. | GET | 0.000% | Pending | 2026-09-11 18:18:49 | 2026-09-11 18:23:49 |
Recent incidents
Open
HTTP 502 confirmed for legacy webhook receiver
Legacy webhook receiver opened 2026-09-10 23:32:40 for 42m
Open exact incident logsAcknowledged
API latency policy exceeded from scheduled checks
Public API opened 2026-09-10 22:14:40 for 20h 5m
Open exact incident logsResolved
Checkout health check recovered after deploy rollback
Commerce site opened 2026-09-09 18:14:40 for 19m
Open exact incident logsResolved
Keyword check failed during content deploy
Marketing site opened 2026-09-06 00:14:40 for 16m
Open exact incident logs