Simulated incident story
This demo data is read-only and follows one deploy from failing tests to recovery.
- Bad deployStorefront release 2026.05-demo shipped with a checkout regression.
- Failed CI/test runGitHub Actions posted a failed unit test run with two checkout failures.
- Latency spikeAPI checks degraded while checkout health checks started returning errors.
- Confirmed incidentErrorNotifier opened a critical incident after repeated external failures.
- Alert routedEmail, Slack, and a signed automation webhook received delivery records.
- ResolutionThe deploy was rolled back, recovery was confirmed, and the report budget was updated.
Dashboard
ErrorNotifier Demo Umbrella on Team
Uptime5.894%Open monitor evidence.Avg response547msOpen response reports.Active incidents5Open outage timelines.Active sites5 / 150Open site control.Bug reports3 todayOpen visitor reports.Open issue groups3Grouped keeper rows; duplicate source rows compact into the latest issue.AI intake0 pendingAgent-submitted error reports and improvement suggestions waiting for workspace review.Test pass rate99.67%Open failed test runs.
Onboarding progress
Current step: onboarding completed
Recent bug reports
Reports from the visitor bug widget. Raw email addresses are never stored; contact display stays pseudonymous.
| Report | Project | Page | Contact | Received |
|---|---|---|---|---|
| Checkout submit button stopped responding after choosing PayPal.Bug | Browser storefront | https://shop.demo.errornotifier.com/checkout/ | Anonymous visitor | 2026-07-27 23:54:17 |
| The pricing table flashes and shifts on mobile Safari.Broken Page | Browser storefront | https://demo.errornotifier.com/pricing/ | Anonymous visitor | 2026-07-27 23:24:17 |
| API docs example still references the old test-events URL.Content | Public API | https://docs.demo.errornotifier.com/docs/api-reference/ | Anonymous visitor | 2026-07-27 22:02:17 |
| Site | Status | Method | Uptime | Response | Last check | Next check |
|---|---|---|---|---|---|---|
| Marketing sitehttps://demo.errornotifier.com/ | DownOpen incidentDown since 2026-07-28 00:07:48; for 14h 49m. | GET | 0.000% | Pending | 2026-07-28 14:56:35 | 2026-07-28 14:57:35 |
| Commerce sitehttps://shop.demo.errornotifier.com/ | DownOpen incidentDown since 2026-07-28 00:07:49; for 14h 49m. | GET | 0.000% | Pending | 2026-07-28 14:56:25 | 2026-07-28 14:57:25 |
| Public APIhttps://api.demo.errornotifier.com/ | DownOpen incidentDown since 2026-07-27 22:02:17; for 16h 55m. | GET | 0.000% | Pending | 2026-07-28 14:57:08 | 2026-07-28 14:57:38 |
| Documentationhttps://docs.demo.errornotifier.com/Url Locked | DownOpen incidentDown since 2026-07-28 00:14:30; for 14h 43m. | HEAD | 0.000% | Pending | 2026-07-28 14:53:08 | 2026-07-28 14:58:08 |
| Legacy webhook receiverhttps://hooks.demo.errornotifier.com/ | DownOpen incidentDown since 2026-07-27 23:20:17; for 42m. | GET | 0.000% | Pending | 2026-07-28 14:53:08 | 2026-07-28 14:58:08 |
Recent incidents
Open
HTTP 502 confirmed for legacy webhook receiver
Legacy webhook receiver opened 2026-07-27 23:20:17 for 42m
Open exact incident logsAcknowledged
API latency policy exceeded from scheduled checks
Public API opened 2026-07-27 22:02:17 for 16h 55m
Open exact incident logsResolved
Checkout health check recovered after deploy rollback
Commerce site opened 2026-07-26 18:02:17 for 19m
Open exact incident logsResolved
Keyword check failed during content deploy
Marketing site opened 2026-07-23 00:02:17 for 16m
Open exact incident logs