Dashboard
ErrorNotifier Demo Umbrella on Team
Uptime17.971%
Avg response547ms
Active incidents5
Active sites5 / 150
Test pass rate99.67%
Onboarding progress
Current step: onboarding completed
| Site | Status | Method | Uptime | Response | Last check | Next check |
|---|---|---|---|---|---|---|
| Marketing sitehttps://demo.errornotifier.com/ | Down | GET | 99.9% | 0ms | 2026-05-20 21:12:07 | 2026-05-20 21:13:07 |
| Commerce checkouthttps://shop.demo.errornotifier.com/checkout/health | Down | POST | 99.9% | 0ms | 2026-05-20 21:12:07 | 2026-05-20 21:13:07 |
| Public APIhttps://api.demo.errornotifier.com/v1/health | Down | GET | 99.9% | 0ms | 2026-05-20 21:12:08 | 2026-05-20 21:12:38 |
| Documentationhttps://docs.demo.errornotifier.com/monitoring/ | Down | HEAD | 99.9% | 0ms | 2026-05-20 21:07:38 | 2026-05-20 21:12:38 |
| Legacy webhook receiverhttps://hooks.demo.errornotifier.com/legacy/ping | Down | POST | 99.9% | 0ms | 2026-05-20 21:07:39 | 2026-05-20 21:12:39 |
Recent incidents
Open
Documentation is down
Documentation opened 2026-05-20 03:13:31
Open
Commerce checkout is down
Commerce checkout opened 2026-05-20 03:13:31
Open
Marketing site is down
Marketing site opened 2026-05-20 03:13:30
Open
HTTP 502 confirmed for legacy webhook receiver
Legacy webhook receiver opened 2026-05-20 02:14:03
Acknowledged
API latency policy exceeded from scheduled checks
Public API opened 2026-05-20 00:56:03
Resolved
Checkout health check recovered after deploy rollback
Commerce checkout opened 2026-05-18 20:56:03
Resolved
Keyword check failed during content deploy
Marketing site opened 2026-05-15 02:56:03